At ITSSAR we provide training accreditation for the following ABA Workplace Transport Groupings
APowered Pallet Trucks
Group | Operator | Energy | Type |
---|---|---|---|
A1 | Pedestrian | Electric | Pallet; stillage; low lift platform & low lift order-picking trucks |
A2 | Rider | Electric | Pallet; stillage; low lift platform & low lift order-picking trucks |
A3 | Pedestrian | Electric | Counterbalance lift trucks |
A4 | Rider | Electric | Rider pallet stackers |
A5 | Pedestrian | Electric | Pallet stackers |
A6 | Pedestrian | Electric | Straddle trucks |
A7 | Pedestrian | Electric | Reach trucks |
BCounterbalance
Group | Operator | Energy | Type |
---|---|---|---|
B1 | Rider | Electric & i.c.e. | Lift truck up to and including 5 tonne |
B2 | Rider | Electric & i.c.e. | Lift truck over 5 tonne – up to and including 15 tonne |
B3 | Rider | Electric & i.c.e. | Lift truck over 15 tonne |
B4 | Rider | Electric & i.c.e. | Stand-on counterbalance |
CSideloader
Group | Operator | Energy | Type |
---|---|---|---|
C1 | Rider | Electric & i.c.e. | Up to and including 5 tonne |
C2 | Rider | Electric & i.c.e. | Over 5 tonne – up to and including 15 tonne |
C3 | Rider | Electric & i.c.e. | Over 15 tonne |
D Reach
Group | Operator | Energy | Type |
---|---|---|---|
D1 | Rider | Electric | Reach & straddle trucks 3-8m |
D2 | Rider | Electric | Reach & straddle trucks 8m lift |
D3 | Rider | Electric | Stand on Reach Truck |
EOrder Pickers
Group | Operator | Energy | Type |
---|---|---|---|
E1 | Rider | Electric | Medium lift up to and including 3 meters |
E2 | Rider | Electric | High lift over 3 meters |
FVery Narrow Aisle
Group | Operator | Energy | Type |
---|---|---|---|
F1 | Rider | Electric | Operator up |
F2 | Rider | Electric | Operator down |
GContainer Handlers
Group | Operator | Energy | Type |
---|---|---|---|
G1 | Rider | i.c.e. | Straddle carriers |
G2 | Rider | i.c.e. | Counterbalanced |
G3 | Rider | i.c.e. | Sideloader |
G4 | Rider | i.c.e. | Telescopic |
G5 | Rider | i.c.e. | Rough Terrain Telescopic |
HTow Tractors & Trailers
Group | Operator | Energy | Type |
---|---|---|---|
H1 | Rider | Electric & i.c.e. | |
H2 | Pedestrian | Electric & i.c.e. | (including flip-up platform) |
H3 | Pedestrian | i.c.e. | Over 15,000kg |
JRough Terrain
Group | Operator | Energy | Type |
---|---|---|---|
J1 | Rider | i.c.e. | Masted lift truck |
J2 | Rider | i.c.e. | Variable reach/telescopic up to 9m lift 2 or 4 wheel steer/articulated |
J3 | Rider | i.c.e. | Telescopic above 9m lift 2 or 4 wheel steer/articulated |
J6 | Rider | i.c.e | Variable reach/telescopic, rotating turret under 9m lift 2 or 4 wheel steer |
J7 | Rider | i.c.e. | Variable reach/telescopic, rotating turret over 9m lift 6 2 or 4 wheel steer |
J8 | Rider | i.c.e. | Articulated |
JIndustrial
Group | Operator | Energy | Type |
---|---|---|---|
J4 | Rider | i.c.e. | Variable reach lift truck – up to 9m lift 2 or 4 wheel steer |
J5 | Rider | i.c.e. | High lift telescopic truck – above 9m lift 2 or 4 wheel steer |
MMulti-directional
Group | Operator | Energy | Type |
---|---|---|---|
M1 | Rider | Electric & i.c.e. | Multi-directional lift trucks |
M2 | Rider | Electric & i.c.e. | Multi-directional side loader |
M3 | Rider | Electric & i.c.e. | Multi-directional Reach Trucks |
PPivot Steer
Group | Operator | Energy | Type |
---|---|---|---|
P1 | Rider | Electric & i.c.e. | |
P2 | Pedestrian | Electric |
TTransportable (Truck Mounted)
*Vehicle Mounted Lift Trucks will be given the category most closely aligned to the truck e.g. T(B1) or T(D1)
Group | Operator | Energy | Type |
---|---|---|---|
T* | Rider | i.c.e. | Vehicle Mounted Lift Truck |
ZPallet Trucks
Group | Operator | Energy | Type |
---|---|---|---|
Z1 | Pedestrian | Manual & Semi-manual | Pallet trucks |
Z2 | Pedestrian | Manual & Semi-manual | Pallet trucks Platform truck (including fixed type) |
Z3 | Pedestrian | Manual & Semi-manual | Pallet Stacker |
Z4 | Pedestrian | Manual & Semi-manual | Pallet trucks Straddle truck |
MEWP Group
Group | Operator | Energy | Type |
---|---|---|---|
1A | Rider | Electric & i.c.e. | Static Vertical |
1B | Rider & Pedestrian | Electic & i.c.e. | Static Boom |
3A | Rider | Electric & i.c.e. | Mobile Verticial |
3B | Rider | Electric & i.c.e. | Mobile Boom |
Areas of Training Not Listed Elsewhere
180° & 360° Excavator | Abrasive Wheels | Articulated Dump Truck | Commercial Vehicle Tail Lift |
Dumper | Gully Emptier & Jetting Unit | 180° & 360° Excavator | Abrasive Wheels |
Articulated Dump Truck | Commercial Vehicle Tail Lift | Dumper | Gully Emptier & Jetting Unit |
Loading & Lashing of Loads | Loading Shovel | Lorry Mounted Loader | Overhead Crane Pendant/Remote |
Rigid Dumper | Road Sweeper/Suction Unit | Self-Propelled Shipyard Transporter | Skid Steer |
Slinger/Signaller | Tandem Vibratory Roller | Tug Master / Yard Shunter | 360° Materials Re-Handler |
Emergency Evacuation Training | Mobile Ship to Shore Elevator | Vehicle Banksman | Mobile Harbour Crane |
Emergency Evacuation Training | Mobile Ship to Shore Elevator | Vehicle Banksman | Mobile Harbour Crane |
Instructor Training
Novice Instructor Training |
Re-Registration Instructor Training |
Direct Entry Instructor Training from another Accrediting Body |